Introducing a PAS.net Exclusive: Gold Bars at partypoker and bwin
If you have ever promoted partypoker, you will know that exclusive promotions are hard to come by. That is why we are very excited to introduce our signature Gold Bars reactivation promotion to Party Gaming poker rooms on PAS.net – partypoker and bwin.
So if you have players looking for some extra poker rewards on a large network, we recommend taking advantage of that opportunity by promoting your favorite Party Gaming room.
Opt-in Your Players
If you wish to promote this offer to your new and existing Party Gaming traffic through PAS, you must opt-in by submitting a support ticket in the Publisher Admin.
*The PAS Gold Bars promotion is deducted from commissions at a rate of approximately 10%-15%, depending upon your players qualifying reward level.
How Gold Bars Work
Gold Bars are worth $50, with 1 Gold Bar earned for every 1000 Gold Bar Points. Gold Bar Points are earned at the same rate as party / bwin Points (1 Gold Bar Point = 1 Point). Since 2 party/ bwin Points are earned for every $1 in rake, $500 in rake will be required for a player to earn at least 1 Gold Bar.
Gold Bars through PAS work very similar to a Rake Chase. As your players earn Party Points, they will receive Gold Bars once they have earned a set number of points. For every five Gold Bars a player earns, they will earn additional bonus Gold Bars. The more Gold Bars that are earned, the higher the bonus Gold Bars rewards will be, effectively increasing the total return for the player.
Gold Bars payments will be made by the 15th of the following month they are earned. Players can earn 10%-15% cashback from this promotion, in addition to other rewards.
Gold Bar Payout table | |||||
---|---|---|---|---|---|
Gold Bar Points Earned | Gold Bars Earned | Bonus | Total | Total Payout | |
50,000 | 50 | 15 | 65 | $3,250 | |
45,000 | 45 | 12 | 57 | $2,850 | |
40,000 | 40 | 11 | 51 | $2,550 | |
35,000 | 35 | 9 | 44 | $2,200 | |
30,000 | 30 | 8 | 38 | $1,900 | |
25,000 | 25 | 6 | 31 | $1,550 | |
24,000 | 24 | 5 | 29 | $1,450 | |
23,000 | 23 | 5 | 28 | $1,400 | |
22,000 | 22 | 5 | 27 | $1,350 | |
21,000 | 21 | 5 | 26 | $1,300 | |
20,000 | 20 | 4 | 24 | $1,200 | |
19,000 | 19 | 2 | 21 | $1,050 | |
18,000 | 18 | 2 | 20 | $1,000 | |
17,000 | 17 | 2 | 19 | $950 | |
16,000 | 16 | 2 | 18 | $900 | |
15,000 | 15 | 2 | 17 | $850 | |
14,000 | 14 | 2 | 16 | $800 | |
13,000 | 13 | 2 | 15 | $750 | |
12,000 | 12 | 2 | 14 | $700 | |
11,000 | 11 | 2 | 13 | $650 | |
10,000 | 10 | 1 | 11 | $550 | |
9,000 | 9 | 0 | 9 | $450 | |
8,000 | 8 | 0 | 8 | $400 | |
7,000 | 7 | 0 | 7 | $350 | |
6,000 | 6 | 0 | 6 | $300 | |
5,000 | 5 | 0 | 5 | $250 | |
4,000 | 4 | 0 | 4 | $200 | |
3,000 | 3 | 0 | 3 | $150 | |
2,000 | 2 | 0 | 2 | $100 | |
1,000 | 1 | 0 | 1 | $50 |
Request a partypoker or bwin Campaign
If you do not have a partypoker or bwin campaign through PAS to promote this offer, you can request one within the PAS admin today to receive 25% revenue share at partypoker and bwin.